Excerpt of executive summary from "Aviation growth and global warming"
The study compilers have assembled all current fuel-efficiency programmes underway by airlines, manufacturers, airports and air traffic control organisations to look at what level of carbon dioxide savings are possible through current and future fuel-saving initiatives especially in the near-term, between 2007 and 2015 – when a new generation of more fuel-efficient aircraft and engines will probably be available. Using the widest range of sources available the following CO2 emission reductions have been calculated against actual and potential aviation emission improvements.
Emission improvement programmes - underway
| Emission improvement programmes | Total tonnes of CO2 emissions saved per year |
|---|---|
| Technical insertion programmes to current generation engines | 210,600 |
| Equipping fleets with new more efficient aircraft types | 1,240,000 |
| Lighter interior structures, fittings | 5,840,000 |
| More accurate flight planning | 350,000 |
| Airspace redesign – IATA work on shorter routes | 14,000,000* |
| Introducing CNS/ATM concepts | 3,050,000 |
| Total | 24,690,600 |
Emission improvement programmes - potential
| Emission improvement programmes | Total tonnes of CO2 emissions potentially saved per year |
|---|---|
| Adding winglets and making minor aerodynamic improvements to current aircraft types | 585,160 |
| Equipping fleets with more fuel-efficient aircraft | 1,436,102* |
| MRO improvements | 1,265,090 |
| Replacing APUs with GPUs and frequency converters | 610,000 |
| Introducing continuous descent approaches | 2,100,000 |
| More efficient airport taxiing operations | 6,205,000 |
| Total | 12,201,352 |
* This represents the full potential of CO2 savings if current expenditure patterns on new aircraft continue.
Canso